Licensed to TAAF Championship Meet HY-TEK's MEET MANAGER 4.0 1/20/2013 05:11 PM
                    TAAF Winter Games of Texas - 1/19/2013                     
                       Texas Amateur Athletic Federation                       
                               www.swimtaaf.com                                
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Winter Games: # 19.69   1/16/2011 Whitney Dollins, Unattached                  
    Name                     Age Team                             Finals        
===============================================================================
  1 Moore, Landri              6 Mtpleasant Splas                 20.68  
  2 Ghanbari, Kyleigh          6 Unattached                       23.64  
  3 Tran, Alina                6 Unattached                       26.57  
  4 Dunn, Anna                 6 Piranhas                         27.66  
  5 Dyer, Avery                6 Cars                             28.40  
  6 Stermer, Teagan            6 Cars                             28.71  
  7 Ochoa, Alexandra           6 Unattached                       29.52  
  8 Evans, Sienna              6 Frisco                           29.91  
  9 Thomas, Baylee             6 Denison                          30.61  
  9 Baird, Veronika            6 Unattached                       30.61  
 11 Choe, Sophia               6 Cars                             34.23  
 12 Gregory, Quinn             6 Granbury Seals                   34.30  
 13 Oushalkas, Izabella        5 Frisco                           34.49  
 14 Fowers, Madeline           6 Cars                             34.93  
 15 Guerra, Morgan             6 TXCTY                            35.70  
 16 Bramlett, Audrey           6 TCAT                             37.28  
 17 Shofran, Veronica          5 Piranhas                         38.07  
 18 Gibbens, Iralynn           5 Unattached                       38.41  
 19 Pearce, Hannah             5 Denison                          38.81  
 20 Jadhim, Nadia              6 Cars                             40.97  
 21 Spradlin, Riley            6 Frisco                           44.03  
 22 Trevino, Isela             6 Cars                             44.82  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
Winter Games: # 22.39   1/14/2012 Isabella Ramos, UNA                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Moore, Landri              6 Mtpleasant Splas                 24.24  
  2 Ghanbari, Kyleigh          6 Unattached                       26.76  
  3 Dunn, Anna                 6 Piranhas                         26.96  
  4 Evans, Sienna              6 Frisco                           28.51  
  5 Tran, Alina                6 Unattached                       29.59  
  6 Fowers, Madeline           6 Cars                             29.96  
  7 Ochoa, Alexandra           6 Unattached                       30.67  
  8 Stermer, Teagan            6 Cars                             31.75  
  9 Dyer, Avery                6 Cars                             31.91  
 10 Baird, Veronika            6 Unattached                       32.87  
 11 Choe, Sophia               6 Cars                             33.33  
 12 Shofran, Veronica          5 Piranhas                         35.44  
 13 Thomas, Baylee             6 Denison                          35.46  
 14 Oushalkas, Izabella        5 Frisco                           35.72  
 15 Buchanan, Lauren           6 Frisco                           35.86  
 16 Jadhim, Nadia              6 Cars                             37.22  
 17 Gibbens, Iralynn           5 Unattached                       37.24  
 18 Bramlett, Audrey           6 TCAT                             37.90  
 19 Trevino, Isela             6 Cars                             38.52  
 20 Guerra, Morgan             6 TXCTY                            38.81  
 21 Ross, Alannah              6 Unattached                       42.85  
 22 Spradlin, Riley            6 Frisco                           51.88  
 -- Pearce, Hannah             5 Denison                             DQ  
 
Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Winter Games: # 1:32.48   1/14/2012 Unattached, UNA                            
                         G Gibbens, A Lyons, S Gambrel, I Ramos            
    Team                                                          Finals        
===============================================================================
  1 Frisco Amateur Summer Swim Tea  'A'                         2:04.51  
     1) Gibbens, Iralynn 5              2) Tran, Alina 6                  
     3) Oushalkas, Izabella 5           4) Evans, Sienna 6                
     1:05.84    58.67                                                      
  2 Carrollton Aqua Racers  'A'                                 2:10.71  
     1) Stermer, Teagan 6               2) Dyer, Avery 6                  
     3) Fowers, Madeline 6              4) Choe, Sophia 6                 
     1:18.32    52.39                                                      
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Winter Games: # 15.43   1/16/2010 Cailyn McComb, El Campo                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Orms, Patience             8 Coastal Bend All                 15.63  
  2 Tran, Minnie               8 LJST                             16.77  
  3 Kloth, Mikayla             8 Unattached                       16.90  
  4 Klein, Anna                8 Wood                             16.92  
  5 Clark, Audrey              7 Frisco                           16.96  
  6 Lee, Adison                8 Granbury Seals                   17.13  
  7 Kloth, Jordon              8 Unattached                       17.15  
  8 Morris, Jenna              8 Hubbard                          17.87  
  9 Draeger, Isabelle          8 Unattached                       17.99  
 10 Lyons, Ashtyn              7 Unattached                       18.47  
 11 Cullicott, Norah           7 Nitro                            18.73  
 12 Smith, Brentie             8 Denison                          19.10  
 13 Ochoa, Katherine           8 Unattached                       19.21  
 14 Neireiter, Ashlyn          7 Unattached                       19.83  
 15 Gibbens, Alexis Grace      7 Unattached                       20.02  
 16 Oushalkas, Maria           7 Frisco                           20.12  
 17 Wehmeyer, Kenzie           8 Hubbard                          20.13  
 18 Reinholt, Caroline         8 Unattached                       20.26  
 19 Lane, Sarah                8 Wood                             20.27  
 20 Ebel, Madison              8 Flower Mound Blu                 20.58  
 21 Gambrel, Sarah             7 LJST                             20.66  
 22 Hahn, Arabella             8 Wood                             21.22  
 23 Shah, Naomi                8 Coppell Crocs                    21.49  
 24 Laseter, Elizabeth         8 Unattached                       22.52  
 25 Feeney, Holland            7 Frisco                           22.63  
 26 DeLugo, Dillan             7 Sthlk Stingrays                  22.80  
 27 Dillard, Kristen           7 Cars                             23.00  
 28 Roach, Kalea               8 Granbury Seals                   23.23  
 29 Karras, Devon              8 Piranhas                         23.43  
 30 Dean, Kendall              7 Unattached                       23.51  
 31 Heiner, Cate               8 Unattached                       23.73  
 32 Gerard, Allison            8 Cars                             23.89  
 33 Edwards, Sophia            7 Cars                             23.96  
 34 Peele, Lainey              7 TCAT                             24.70  
 35 Dean, Mylee                7 Unattached                       24.71  
 36 Ciesiolka, Maeve           7 Sthlk Stingrays                  24.82  
 37 Dalton, Katherine          7 Sthlk Stingrays                  24.85  
 38 Xia, Stephanie             7 Coppell Crocs                    25.10  
 39 Kuchera, Colbye            8 Unattached                       25.37  
 40 Edgar, Emily               8 Cars                             25.53  
 41 Gregg, Aspen               8 Granbury Seals                   25.84  
 42 Ghildiyal, Arushi          8 Coppell Crocs                    25.92  
 43 Shires, Sutton             8 Denison                          26.48  
 44 Robinson, Lily             8 Denison                          26.52  
 45 Araujo, Sarah              8 TCAT                             26.58  
 46 Abbott, Olivia             7 Frisco                           26.68  
 47 Hill, Allison              8 Denison                          26.89  
 48 Guilloud, Bethany          7 Denison                          27.01  
 49 Johnson, Ella              7 Denison                          27.77  
 50 Lucchese, Katy             8 Denison                          28.01  
 51 Forst, Molly               8 Sthlk Stingrays                  28.28  
 52 Cabrera, Lorena            8 CODA-NT                          28.31  
 53 Barney, Cassie             7 TCAT                             28.51  
 54 Weikel, Brianna            7 Metro                            30.41  
 55 Loehr, Lucy                7 Wood                             32.82  
 56 Akrami, Roya               7 Piranhas                         38.76  
 57 Thompson, Mackenzie        8 Denison                        1:00.85  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Winter Games: # 35.26   1/16/2010 Cailyn McComb, El Campo                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Cardenas, Briana           8 Unattached                       35.85  
  2 Dollins, Whitney           8 Unattached                       37.57  
  3 Petruska, Victoria         8 Frisco                           37.70  
  4 Tran, Minnie               8 LJST                             38.05  
  5 Gilmore, Catriona          8 Unattached                       38.29  
  6 Niego, Marla               8 TCAT                             39.34  
  7 Lee, Adison                8 Granbury Seals                   39.35  
  8 Clark, Audrey              7 Frisco                           39.57  
  9 Edmonds, Callie            8 Unattached                       39.75  
 10 Lyons, Ashtyn              7 Unattached                       41.31  
 11 Malick, Isabella           8 Coppell Crocs                    41.65  
 12 Cullicott, Norah           7 Nitro                            42.31  
 13 Arevalo, Tatiana           8 Frisco                           42.76  
 14 Neireiter, Ashlyn          7 Unattached                       43.13  
 15 Shah, Naomi                8 Coppell Crocs                    44.28  
 16 Gibbens, Alexis Grace      7 Unattached                       46.05  
 17 Roach, Kalea               8 Granbury Seals                   47.10  
 18 Anil, Iksha                8 Coppell Crocs                    48.34  
 19 Gerard, Allison            8 Cars                             48.41  
 20 DeLugo, Dillan             7 Sthlk Stingrays                  48.91  
 21 Karras, Devon              8 Piranhas                         49.59  
 22 Ramirez, Sofia             8 Grand Prairie                    51.80  
 23 Oushalkas, Maria           7 Frisco                           51.85  
 24 Goodfriend, Erin           8 Unattached                       52.60  
 25 Heiner, Cate               8 Unattached                       52.98  
 26 Cabrera, Lorena            8 CODA-NT                          53.56  
 27 Holland, Juliana           8 Denton Dolphins                  56.59  
 28 Shires, Sutton             8 Denison                          59.26  
 29 Shofran, Dorothy           7 Piranhas                         59.61  
 30 Guilloud, Bethany          7 Denison                        1:02.95  
 31 Martin, Olivia             7 Sthlk Stingrays                1:02.97  
 32 Araujo, Sarah              8 TCAT                           1:03.85  
 33 Lucchese, Katy             8 Denison                        1:04.64  
 34 Jackson, Amelia            7 Denison                        1:07.46  
 35 Forst, Molly               8 Sthlk Stingrays                1:10.65  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Winter Games: # 18.27   1/14/2006 Mallori Allen, FST-                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Klein, Anna                8 Wood                             20.70  
  2 Kloth, Jordon              8 Unattached                       21.05  
  3 Clark, Audrey              7 Frisco                           21.55  
  4 Edmonds, Callie            8 Unattached                       21.57  
  5 Gilmore, Catriona          8 Unattached                       21.78  
  6 Niego, Marla               8 TCAT                             21.79  
  7 Elgar, Kelsy               7 Unattached                       22.21  
  8 Evans, Allison             8 Unattached                       22.30  
  9 Gambrel, Sarah             7 LJST                             22.59  
 10 Ochoa, Katherine           8 Unattached                       22.85  
 11 Laseter, Elizabeth         8 Unattached                       23.20  
 12 Neireiter, Ashlyn          7 Unattached                       23.55  
 13 Wehmeyer, Kenzie           8 Hubbard                          23.75  
 14 Ebel, Madison              8 Flower Mound Blu                 24.06  
 15 Arevalo, Tatiana           8 Frisco                           24.18  
 16 Sharma, Vasudha            8 Coppell Crocs                    24.33  
 17 Edgar, Emily               8 Cars                             24.48  
 18 Roach, Kalea               8 Granbury Seals                   25.28  
 18 Shofran, Dorothy           7 Piranhas                         25.28  
 20 Ciesiolka, Maeve           7 Sthlk Stingrays                  25.33  
 21 Holland, Juliana           8 Denton Dolphins                  25.61  
 22 Dean, Kendall              7 Unattached                       26.18  
 23 Dillard, Kristen           7 Cars                             26.30  
 24 Heiner, Cate               8 Unattached                       26.39  
 25 Gregg, Aspen               8 Granbury Seals                   26.48  
 26 Feeney, Holland            7 Frisco                           26.68  
 27 Oushalkas, Maria           7 Frisco                           26.71  
 28 Gibbens, Alexis Grace      7 Unattached                       26.72  
 29 Gerard, Allison            8 Cars                             27.08  
 30 Kuchera, Colbye            8 Unattached                       27.39  
 31 Peele, Lainey              7 TCAT                             27.57  
 32 Xia, Stephanie             7 Coppell Crocs                    27.89  
 33 Araujo, Sarah              8 TCAT                             28.22  
 34 LaForge, Elise             8 Coast                            29.15  
 34 Goodfriend, Erin           8 Unattached                       29.15  
 36 Dean, Mylee                7 Unattached                       29.31  
 37 Weikel, Brianna            7 Metro                            30.00  
 38 Hill, Allison              8 Denison                          30.03  
 39 Robinson, Lily             8 Denison                          30.11  
 40 Martin, Olivia             7 Sthlk Stingrays                  30.72  
 41 Loehr, Lucy                7 Wood                             30.89  
 42 Buchanan, Morgan           7 Frisco                           30.95  
 43 Johnson, Ella              7 Denison                          31.24  
 44 Edwards, Sophia            7 Cars                             31.56  
 45 Hahn, Arabella             8 Wood                             31.71  
 46 Jackson, Amelia            7 Denison                          31.82  
 47 Smith, Brentie             8 Denison                          32.86  
 48 Cabrera, Lorena            8 CODA-NT                          32.90  
 49 Shires, Sutton             8 Denison                          32.91  
 50 Barney, Cassie             7 TCAT                             33.44  
 51 Dalton, Katherine          7 Sthlk Stingrays                  33.77  
 52 Lucchese, Katy             8 Denison                          33.81  
 53 Akrami, Roya               7 Piranhas                         41.21  
 54 Thompson, Mackenzie        8 Denison                          43.00  
 -- Forst, Molly               8 Sthlk Stingrays                     DQ  
 -- Wandell, Brinleigh         7 Denison                             DQ  
 -- Alcindor, Chloe            7 Frisco                              DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Winter Games: # 20.66   1/16/2010 Cailyn McComb, El Campo                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Petruska, Victoria         8 Frisco                           22.90  
  2 Dollins, Whitney           8 Unattached                       24.09  
  3 Kloth, Mikayla             8 Unattached                       24.31  
  4 Malick, Isabella           8 Coppell Crocs                    24.53  
  5 Elgar, Kelsy               7 Unattached                       25.39  
  6 Wehmeyer, Kenzie           8 Hubbard                          25.57  
  7 Evans, Allison             8 Unattached                       25.60  
  8 Draeger, Isabelle          8 Unattached                       25.64  
  9 Shah, Naomi                8 Coppell Crocs                    26.63  
 10 Lyons, Ashtyn              7 Unattached                       29.10  
 11 Shofran, Dorothy           7 Piranhas                         29.26  
 12 Dillard, Kristen           7 Cars                             29.53  
 13 Lane, Sarah                8 Wood                             29.59  
 14 Ramirez, Sofia             8 Grand Prairie                    30.52  
 15 Reinholt, Caroline         8 Unattached                       30.55  
 16 Ebel, Madison              8 Flower Mound Blu                 31.37  
 17 Ghanbari, Kyleigh          6 Unattached                       31.70  
 18 Anil, Iksha                8 Coppell Crocs                    32.23  
 19 DeLugo, Dillan             7 Sthlk Stingrays                  32.93  
 20 Johnson, Ella              7 Denison                          33.16  
 21 Ghildiyal, Arushi          8 Coppell Crocs                    33.20  
 22 Thomas, Baylee             6 Denison                          33.77  
 23 Sammon, Grace              8 Piranhas                         34.47  
 24 Karras, Devon              8 Piranhas                         36.38  
 25 Ochoa, Alexandra           6 Unattached                       36.48  
 26 Martin, Olivia             7 Sthlk Stingrays                  37.32  
 27 Alcindor, Chloe            7 Frisco                           38.38  
 28 Hill, Allison              8 Denison                          40.83  
 29 Dyer, Avery                6 Cars                             41.27  
 30 Loehr, Lucy                7 Wood                             42.43  
 31 Akrami, Roya               7 Piranhas                         42.80  
 32 Jackson, Amelia            7 Denison                          44.57  
 33 Guerra, Morgan             6 TXCTY                            48.49  
 -- Feeney, Holland            7 Frisco                              DQ  
 -- Edgar, Emily               8 Cars                                DQ  
 -- Smith, Brentie             8 Denison                             DQ  
 -- Xia, Stephanie             7 Coppell Crocs                       DQ  
 -- Bramlett, Audrey           6 TCAT                                DQ  
 -- Guilloud, Bethany          7 Denison                             DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Winter Games: # 17.81   1/17/2009 Kinsey Priesmeyer, El Campo Red Wav          
    Name                     Age Team                             Finals        
===============================================================================
  1 Cardenas, Briana           8 Unattached                       17.31# 
  2 Klein, Anna                8 Wood                             17.89  
  3 Orms, Patience             8 Coastal Bend All                 18.70  
  4 Tran, Minnie               8 LJST                             18.86  
  5 Moore, Landri              6 Mtpleasant Splas                 19.60  
  6 Morris, Jenna              8 Hubbard                          20.26  
  7 Lee, Adison                8 Granbury Seals                   21.20  
  8 Gambrel, Sarah             7 LJST                             21.57  
  9 Lane, Sarah                8 Wood                             21.84  
 10 Ochoa, Katherine           8 Unattached                       22.95  
 11 Sharma, Vasudha            8 Coppell Crocs                    23.11  
 12 Niego, Marla               8 TCAT                             23.92  
 13 Edmonds, Callie            8 Unattached                       24.25  
 14 Arevalo, Tatiana           8 Frisco                           24.38  
 15 Elgar, Kelsy               7 Unattached                       24.88  
 16 Ciesiolka, Maeve           7 Sthlk Stingrays                  26.34  
 17 Anil, Iksha                8 Coppell Crocs                    28.72  
 18 Sammon, Grace              8 Piranhas                         28.88  
 19 Kuchera, Colbye            8 Unattached                       29.60  
 20 Robinson, Lily             8 Denison                          31.10  
 21 Goodfriend, Erin           8 Unattached                       31.94  
 22 Evans, Sienna              6 Frisco                           32.81  
 23 Gregg, Aspen               8 Granbury Seals                   32.87  
 24 Ramirez, Sofia             8 Grand Prairie                    33.62  
 25 Hahn, Arabella             8 Wood                             35.17  
 26 Baird, Veronika            6 Unattached                       42.02  
 27 Peele, Lainey              7 TCAT                             46.10  
 -- Abbott, Olivia             7 Frisco                              DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
Winter Games: # 1:35.17   1/16/2011 Emma Roberts, Unattached                   
    Name                     Age Team                             Finals        
===============================================================================
  1 Orms, Patience             8 Coastal Bend All               1:31.99# 
      41.01   50.98                                                
  2 Cardenas, Briana           8 Unattached                     1:32.02# 
      42.84   49.18                                                
  3 Dollins, Whitney           8 Unattached                     1:44.10  
      48.12   55.98                                                
  4 Gilmore, Catriona          8 Unattached                     1:46.66  
      46.72   59.94                                                
  5 Kloth, Mikayla             8 Unattached                     1:47.32  
  6 Cullicott, Norah           7 Nitro                          1:47.47  
      48.58   58.89                                                
  7 Draeger, Isabelle          8 Unattached                     1:48.92  
      49.36   59.56                                                
  8 Sharma, Vasudha            8 Coppell Crocs                  2:00.66  
      56.91 1:03.75                                                
  9 Reinholt, Caroline         8 Unattached                     2:04.91  
      57.02 1:07.89                                                
 10 Ghildiyal, Arushi          8 Coppell Crocs                  2:19.11  
    1:06.36 1:12.75                                                
 -- Malick, Isabella           8 Coppell Crocs                       DQ  
      51.71   57.57                                                
 -- Petruska, Victoria         8 Frisco                              DQ  
      44.21   54.42                                                
 -- Evans, Allison             8 Unattached                          DQ  
      59.67   57.95                                                
 -- Kloth, Jordon              8 Unattached                          DQ  
      44.80   56.38                                                
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Winter Games: # 1:11.10   1/16/2010 El Campo, El Campo                         
                         L Rowden, C Jansky, M Rowden, C McComb            
    Team                                                          Finals        
===============================================================================
  1 Unattached  'A'                                             1:11.60  
     1) Orms, Patience 8                2) Evans, Allison 8               
     3) Lane, Sarah 8                   4) Klein, Anna 8                  
       35.25    36.35                                                      
  2 Unattached  'C'                                             1:13.15  
     1) Kloth, Jordon 8                 2) Kloth, Mikayla 8               
     3) Reinholt, Caroline 8            4) Cardenas, Briana 8             
       35.46    37.69                                                      
  3 Ljst  'A'                                                   1:14.03  
     1) Edmonds, Callie 8               2) Gibbens, Alexis Grace 7        
     3) Gambrel, Sarah 7                4) Tran, Minnie 8                 
       37.82    36.21                                                      
  4 Frisco Amateur Summer Swim Tea  'A'                         1:15.64  
     1) Petruska, Victoria 8            2) Clark, Audrey 7                
     3) Arevalo, Tatiana 8              4) Oushalkas, Maria 7             
       35.20    40.44                                                      
  5 Hubbard  'A'                                                1:19.77  
     1) Lyons, Ashtyn 7                 2) Laseter, Elizabeth 8           
     3) Wehmeyer, Kenzie 8              4) Morris, Jenna 8                
       41.12    38.65                                                      
  6 Carrollton Aqua Racers  'A'                                 1:31.36  
     1) Dillard, Kristen 7              2) Dollins, Whitney 8             
     3) Gerard, Allison 8               4) Edwards, Sophia 7              
       48.02    43.34                                                      
  7 Southlake Stingrays  'A'                                    1:39.48  
     1) Ciesiolka, Maeve 7              2) Forst, Molly 8                 
     3) Martin, Olivia 7                4) DeLugo, Dillan 7               
       46.93    52.55                                                      
  8 Denison Dolphins  'B'                                       1:48.19  
     1) Lucchese, Katy 8                2) Robinson, Lily 8               
     3) Shires, Sutton 8                4) Hill, Allison 8                
       52.70    55.49                                                      
  9 Denison Dolphins  'A'                                       1:49.01  
     1) Wandell, Brinleigh 7            2) Smith, Brentie 8               
     3) Johnson, Ella 7                 4) Guilloud, Bethany 7            
     1:02.50    46.51                                                      
 10 Unattached  'B'                                             2:36.18  
     1) Akrami, Roya 7                  2) Shofran, Veronica 5            
     3) Karras, Devon 8                 4) Shofran, Dorothy 7             
       55.56  1:40.62                                                      
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Winter Games: # 1:15.99   1/16/2010 El Campo, El Campo                         
                         L Rowden, C McComb, M Rowden, C Jansky            
    Team                                                          Finals        
===============================================================================
  1 Unattached  'B'                                             1:19.43  
     1) Kloth, Jordon 8                 2) Kloth, Mikayla 8               
     3) Cardenas, Briana 8              4) Reinholt, Caroline 8           
       43.55    35.88                                                      
  2 Unattached  'A'                                             1:20.64  
     1) Evans, Allison 8                2) Orms, Patience 8               
     3) Klein, Anna 8                   4) Lane, Sarah 8                  
       43.88    36.76                                                      
  3 Ljst  'A'                                                   1:25.55  
     1) Abbott, Olivia 7                2) Tran, Minnie 8                 
     3) Gambrel, Sarah 7                4) Edmonds, Callie 8              
       46.82    38.73                                                      
  4 Frisco Amateur Summer Swim Tea  'A'                         1:26.68  
     1) Feeney, Holland 7               2) Petruska, Victoria 8           
     3) Clark, Audrey 7                 4) Arevalo, Tatiana 8             
       49.68    37.00                                                      
  5 Hubbard  'A'                                                1:28.75  
     1) Laseter, Elizabeth 8            2) Lyons, Ashtyn 7                
     3) Morris, Jenna 8                 4) Wehmeyer, Kenzie 8             
       49.09    39.66                                                      
  6 Southlake Stingrays  'A'                                    1:49.18  
     1) Smith, Tia 8                    2) DeLugo, Dillan 7               
     3) Ciesiolka, Maeve 7              4) Dalton, Katherine 7            
     1:01.72    47.46                                                      
 -- Carrollton Aqua Racers  'A'                                      DQ  
     1) Dillard, Kristen 7              2) Edwards, Sophia 7              
     3) Dollins, Whitney 8              4) Gerard, Allison 8              
       56.75    41.71                                                      
 
Girls 9-10 25 Yard Freestyle
===============================================================================
Winter Games: # 13.47   1/16/2010 Lily Wilson, McKinney Sea Lio                
    Name                     Age Team                             Finals        
===============================================================================
  1 Garriga, Isabella         10 Unattached                       13.86  
  2 Marquez, Arianna           9 Unattached                       13.94  
  3 Hammons, Hannah           10 Frisco                           14.94  
  4 Perkins, Maddie           10 Unattached                       14.98  
  5 Escudero, Daynise          9 CODA-NT                          15.18  
  6 Coffin, Faith             10 Unattached                       15.28  
  7 Loewenstein, Leigh         9 Unattached                       15.36  
  8 Hamilton, Lauren          10 Flower Mound Blu                 15.45  
  9 Voight, Reagan            10 Unattached                       15.53  
 10 Jardina, Julia            10 Wood                             15.56  
 11 Perry, Keely              10 Frisco                           15.64  
 12 Kimbrough, Kacie          10 Athens Megalodon                 15.68  
 13 Ortega, Teaghan           10 Cars                             15.72  
 14 Rowden, Milly             10 Unattached                       15.86  
 15 Brown, Raegan             10 Granbury Seals                   15.87  
 16 Carlson, Jaelle           10 Unattached                       15.90  
 17 Summitt, Elena            10 Unattached                       15.97  
 18 Dillard, Rachel            9 Cars                             16.24  
 19 Patrick, Molly             9 Flower Mound Blu                 16.38  
 20 Sylvester, Erin           10 Wood                             16.39  
 21 Gillham, Jaydyn           10 Hubbard                          16.41  
 22 Ward, Rebecca             10 Unattached                       16.47  
 23 Meduri, Krithi             9 Coppell Crocs                    16.52  
 24 Hollen, Katherine         10 Unattached                       16.67  
 25 McGilvray, Alexa           9 Unattached                       16.82  
 26 Beal, Kendall              9 El Campo Red Wav                 17.08  
 27 Griffin, Emma             10 Unattached                       17.22  
 28 Cardozo, Xin Rae          10 Piranhas                         17.41  
 29 Fromm, Caroline           10 Frisco                           17.43  
 30 Braxton, Sydney            9 Cars                             17.51  
 31 Vu, Teresa                 9 Grand Prairie                    17.52  
 32 Laseter, Emma             10 Unattached                       17.88  
 33 Debes, Mary               10 Frisco                           18.08  
 34 Dyer, Delaney             10 Cars                             18.15  
 35 Fowler, Emma               9 Unattached                       18.18  
 36 Lynch, Cyndal             10 Granbury Seals                   18.24  
 37 Abbott, Hailey            10 Frisco                           18.47  
 38 Ferris, Bridget           10 Sthlk Stingrays                  18.56  
 38 Lee, Alexandra            10 Granbury Seals                   18.56  
 40 Kennedy, Sarah            10 Wood                             18.59  
 41 Moore, Sydney Grace       10 Denison                          18.72  
 42 Goodney, Haley            10 Wood                             18.80  
 43 Delgado, Daniela           9 Frisco                           18.98  
 44 Varney, Maddie            10 Frisco                           19.04  
 45 Garg, Tvisha               9 Coppell Crocs                    19.09  
 46 Gambrel, Kathryn           9 LJST                             19.31  
 47 Hogan, Amanda              9 Frisco                           19.62  
 48 Haggard, Ava Grace        10 Frisco                           19.90  
 49 Zuniga, Giuliana           9 CODA-NT                          19.96  
 50 Guilloud, Aubria           9 Denison                          20.06  
 51 Richard, Sidney            9 Frisco                           20.15  
 52 Collins, Lauren           10 Denison                          20.19  
 53 Lileng, Daniela           10 Frisco                           20.21  
 54 Merrill, Carmen            9 TCAT                             20.67  
 55 Saenz, Desiree             9 Unattached                       21.30  
 56 Bryant, Amanda            10 Wood                             21.34  
 57 Duong, Anh                10 Cars                             21.36  
 58 Castle, Arianna            9 Granbury Seals                   21.80  
 59 Mitchell, Allie            9 Piranhas                         22.04  
 60 Curtis, Emma               9 Denison                          22.12  
 61 Karras, Amanda             9 Piranhas                         22.31  
 62 Dalton, Elizabeth          9 Sthlk Stingrays                  22.43  
 63 Perry, Emily               9 TCAT                             22.66  
 64 Reding, Jill               9 Denton Dolphins                  22.78  
 65 Karras, Meghan             9 Piranhas                         23.32  
 66 Pollard, Katie            10 Frisco                           23.56  
 67 Quick, Grace              10 Denison                          23.58  
 68 Ajmera, Aloki             10 Frisco                           24.17  
 69 Juan-Nakarmi, Eva          9 Piranhas                         24.69  
 70 Child, Madeline            9 Wood                             25.13  
 71 Outlaw, Peyton            10 Denton Dolphins                  25.41  
 72 Ordonez, Melanie           9 Denison                          26.53  
 73 Bailey, Harley             9 Denison                          27.66  
 74 Devillier, Jeanne          9 Piranhas                         28.15  
 75 Skeen, Maggie              9 Wood                             31.11  
 76 Worden, Elizabeth         10 Unattached                       32.90  
 77 Alluri, Nikita            10 Piranhas                         33.26  
 78 Richardson, Ainsleigh      9 Denison                          37.34  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
Winter Games: # 29.28   1/19/2008 Destiny M Nelson, USA Swimming               
    Name                     Age Team                             Finals        
===============================================================================
  1 Garriga, Isabella         10 Unattached                       30.19  
  2 Kimbrough, Kacie          10 Athens Megalodon                 31.11  
  3 Perkins, Maddie           10 Unattached                       32.93  
  4 Miller, Jordan            10 TCAT                             33.13  
  5 DeVol, Hailey             10 Unattached                       33.20  
  6 Carlson, Jaelle           10 Unattached                       33.95  
  7 Hamilton, Lauren          10 Flower Mound Blu                 34.49  
  8 Summitt, Elena            10 Unattached                       34.50  
  9 Coffin, Faith             10 Unattached                       34.56  
 10 Goodfriend, Kristen       10 Unattached                       34.64  
 11 Perry, Keely              10 Frisco                           34.76  
 12 Escudero, Daynise          9 CODA-NT                          34.85  
 13 Dock, Elizabeth           10 Frisco                           34.92  
 14 Campo, Alexis             10 Frisco                           35.06  
 15 Cerami, Elise             10 Sthlk Stingrays                  35.08  
 16 Rowden, Milly             10 Unattached                       35.34  
 17 Parsons, Anna             10 Unattached                       35.86  
 18 Hollen, Katherine         10 Unattached                       35.93  
 19 Dillard, Rachel            9 Cars                             36.14  
 20 Summitt, Halle             9 Unattached                       36.31  
 21 Loewenstein, Leigh         9 Unattached                       36.52  
 22 Brown, Raegan             10 Granbury Seals                   36.87  
 23 Peck, Rachel              10 TCAT                             37.03  
 24 Edwards, Lauren           10 Cars                             37.44  
 25 Brawner, Kori              9 Granbury Seals                   37.62  
 26 Calhoun, Kenadi            9 Unattached                       37.96  
 27 Fowler, Emma               9 Unattached                       38.08  
 28 Gilmore, Aisling          10 Unattached                       38.40  
 29 Ward, Rebecca             10 Unattached                       38.76  
 30 McGilvray, Alexa           9 Unattached                       38.81  
 31 Respondek, Riley          10 Unattached                       39.73  
 32 Lee, Alexandra            10 Granbury Seals                   40.20  
 33 Braxton, Sydney            9 Cars                             40.28  
 34 Dunbar, Emily             10 Aquaducks                        40.48  
