TAAF Championship Meet Hy-Tek's MEET MANAGER 6:40 PM 7/24/2005 Page 1
T.A.A.F. - 7/22/2005 to 7/24/2005
Results
Event 1 Boys 9-10 100 Yard Medley Relay
TAAF YARDS: 1:02.57 Y 8/1/1993 Houston Houston
Team Relay Seed Time Finals Time
1 Frisco 1:08.13 1:09.54
1) Clothier, Joshua 10 2) Nix, Corey 10 3) Emmons, Miller 9 4) Muus, Nicholas 10
37.32 32.22
2 Lake Jackson Swim Team 1:17.22 1:14.50
1) Shafi, Haris 10 2) Sterling, Wyatt 9 3) Seymour, Andy 9 4) Bergen, Brent 10
42.42 32.08
3 Plano Aquaducks 1:17.50 1:16.01
1) Trompeter, Sean 10 2) Thorne, Luke 10 3) Sureddi, Padmaditya 9 4) Koath, Adam 10
37.77 38.24
4 Southlake Stingrays 2005 1:18.52 1:16.89
1) Remetta, John 10 2) Hartwick, Sean 10 3) Woods, Walker 9 4) Anderson, Drew 9
42.61 34.28
4 '05 Seals Granbury 1:17.62 1:16.89
1) Fauber, Daniel 9 2) Ward, Blake 9 3) Winston, Garrett 9 4) Winston, Grant 10
41.40 35.49
6 Carrollton Aqua Racers 1:11.35 1:17.30
1) Lee, Daniel 10 2) Harris, Guy 9 3) Lilly, Alex 10 4) Siems, Alec 10
43.54 33.76
7 Alice Swim Team 1:19.71 1:17.84
1) Charles, Chris 9 2) Saenz, Andre 10 3) Garcia, Nicholas 10 4) Chavarria, Rony 10
43.58 34.26
8 West of the Brazos 1:20.20 1:19.42
1) Bell, Dylan 10 2) Wallace, Carter 9 3) Hunt, Daniel 10 4) White, Chess 10
42.80 36.62
8 El Campo Swim Team 1:22.12 1:19.42
1) Haas, Benjamine 10 2) Nielsen, Christopher 10 3) Mahoney, Sean 10 4) Mims, Kolton 10
10 Frisco B 1:18.90 1:20.08
1) Fomby, Garrett 9 2) Liggett, Jacob 10 3) Fogle, Adam 9 4) Roche, Sean 9
44.68 35.40
11 Paris 1:21.47 1:20.32
1) Jones, Spencer 10 2) Wood, Zachry 10 3) Tyndall, Ralph 10 4) Brooks, Robert 9
41.98 38.34
12 Houston-Westbury 1:16.81 1:20.58
1) Hairston, Lester 9 2) Gu, Kevin 10 3) Jones, Vanarthur 10 4) Walker, Taylor 10
43.85 36.73
13 Trophy Club Swim Team 1:21.64 1:23.41
1) Eastin, Trevor 10 2) Blake, Nick 9 3) Jongeneel, Kevin 10 4) Sizelove, Sam 9
46.87 36.54
14 Dick Nichols Black 1:24.99 1:25.60
1) Casteel, Cody 10 2) Sinyakov, Nicolai 10 3) Anderson, Blake 10 4) Qualls, Calvin 9
15 Rockport Sharks 1:27.29 1:25.87
1) Wilson, Cole 10 2) Curren, Hayden 10 3) Scruggs, Clayton 10 4) Lopez, Javier Trey 10
16 Alice Swim Team B 1:27.53 1:28.03
1) Carroll, Colton 10 2) Bickham, Sean 9 3) Rangel, Joshua 9 4) Garcia, Marcus 10
17 Odem Otters 1:33.36 1:34.19
1) Chapa, Jacob 9 2) Pesek, John 9 3) McBee, Ryan 10 4) McCormick, Allen 10
Event 2 Men 15-17 200 Yard Medley Relay
TAAF YARDS: 1:43.96 Y 7/26/2003 Granbury Seals 2003 Seals
M Greene, T Greene, B Steenberge, N Vollmer
Team Relay Seed Time Finals Time
1 Richmond/Rosenberg Team 1:45.00 1:44.60
1) Hlavinka, Chris 17 2) Busby, Evan 16 3) Ward, Nicholas 17 4) Fortenot, Paden 17
28.18 29.21 25.14 22.07
(Event 2 Men 15-17 200 Yard Medley Relay)
Team Relay Seed Time Finals Time
2 Victoria 1:53.32 1:52.31
1) Mireles, Ryan 17 2) Hoerig, Ryan 16 3) Walden, Jon 17 4) Goodman, Rhett 16
29.45 30.76 25.77 26.33
3 Freeport 1:48.75 1:52.58
1) Hughes, Chris 16 2) Lara, Jordan 16 3) McKelvy, Chad 16 4) Rivera, Roel 16
26.76 30.63 27.07 28.12
4 Frisco 1:53.41 1:53.04
1) Pena, Joshua 15 2) Fuentes, Juan 17 3) Nix, Colin 15 4) Suzuki, Mitchell 17
28.53 32.67 27.67 24.17
5 Alice Swim Team 1:55.10 1:53.74
1) Munoz, Kevin 16 2) Trevino, Andrew 17 3) Haggerton, Holden 16 4) Garcia, Ryan 17
31.02 31.49 27.17 24.06
6 Richmond/Rosenberg Team B 1:49.00 1:54.52
1) Haver, Jeff 15 2) Major, Aijan 15 3) Moreno, Richard 15 4) Morgan, Adam 16
29.50 35.16 25.67 24.19
7 Carrollton Aqua Racers 1:56.40 1:57.83
1) Mitchell, Morgan 15 2) Tran, Thi 15 3) Sullivan, Luke 15 4) Teague, Austin 15
31.00 35.44 26.48 24.91
8 Trophy Club Swim Team 1:57.22 1:59.65
1) Murray, Paul 15 2) McKowen, Jake 15 3) Daniel, Chance 15 4) Smith, Christopher 16
30.22 36.28 29.05 24.10
9 Tuloso-Midway Hurricanes 1:59.22 2:00.36
1) Booker, Nathan 16 2) MacLeery, Julian 16 3) Castaneda, Jonathan 17 4) Williams, Trevor 16
33.15 33.24 29.00 24.97
Event 3 Boys 9-10 50 Yard Freestyle
TAAF YARDS: 29.08 Y 7/26/2004 Gator Alexander Gators
Name Age Team Seed Time Finals Time Points
1 Nix, Corey 10 Frisco 31.22 30.94 20
2 Talyor, James 10 Whale Taaf 2005-ST 32.68 31.07 17
3 Beyer, Matthew 10 Port Aransas Swim Team 34.38 32.51 16
4 Bergen, Brent 10 Lake Jackson Swim Team 31.73 32.65 15
5 Thorne, Luke 10 Plano Aquaducks 33.59 33.30 14
6 Fannin, Wyatt 9 Denison 35.60 33.51 13
7 Young, Logan 10 Eagle Lake Gators 32.88 33.85 12
8 Eastin, Trevor 10 Trophy Club Swim Team 34.66 33.88 11
9 Cozad, Layton 10 Denison 35.26 33.91 9
10 Grossweiler, Philip 10 Mission 34.23 34.59 7
11 Anderson, Blake 10 Dick Nichols Black 36.09 34.71 6
12 Mims, Kolton 10 El Campo Swim Team 35.66 34.91 5
13 Cruz, Alexander 10 Northwest Region Swim Team 35.39 35.23 4
14 Chen, Micheal 9 Mission 35.58 36.11 3
15 York, Tristan 9 Burleson Barracudas 35.59 36.93 2
16 Corbett, Raymond 9 College Station Tsunamis 35.73 36.99 1
17 Hall, Jamey 10 Corpus Christi Athletics Club 36.71 37.48
18 Fauber, Daniel 9 '05 Seals Granbury 35.54 39.61
19 Cain, Jonathan 10 San Antonio Parks & Recreation 47.31 40.61
20 Appel, Braden 10 Brenham Dolphins 39.43 50.11
21 Yun, Edward 9 Houston-Westbury 46.56 51.81
Event 4 Men 15-17 50 Yard Freestyle
TAAF YARDS: 21.95 Y 7/26/2003 Nick Vollmer Seals
Name Age Team Seed Time Finals Time
1 Ward, Nicholas 17 Richmond/Rosenberg Team 21.81 22.40
2 Hughes, Chris 16 Freeport 22.40 22.86
(Event 4 Men 15-17 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
3 Duckworth, Sean 17 Landa Park Dolphins 22.75 22.97
4 Dwyer, Jack 15 Lewisville Wave 23.86 23.06
5 Walden, Jon 17 Victoria 23.16 23.16
6 Pena, Joshua 15 Frisco 23.17 23.31
7 Haver, Jeff 15 Richmond/Rosenberg Team 23.29 23.73
8 Rodriguez, Jose 15 Collier Piranhas-ST 23.50 24.06
9 Karkoska, Daniel 15 Bryan Barracudas 22.98 24.10
10 Shults, Jace 17 Southlake Stingrays 2005 22.61 24.11
11 O'Shea, Sean 15 College Station Tsunamis 24.12 24.15
12 Greene, Tim 17 '05 Seals Granbury 23.73 24.16
13 Castaneda, Jonathan 17 Tuloso-Midway Hurricanes 23.76 24.20
14 Major, Aijan 15 Richmond/Rosenberg Team 23.10 24.21
15 Bankston, Michael 15 Texas City Swim Team 24.40 24.54
16 Odom, Lawson 17 Denton Dolphins 24.76 24.64
16 Hlavinka, Chris 17 Richmond/Rosenberg Team 24.00 24.64
18 Laden, Colin 17 The Woodlands Parks & Rec 24.00 24.66
19 Morgan, Adam 16 Richmond/Rosenberg Team 24.84 24.74
20 Greene, Shaun 15 Deer Park Seals 24.70 24.83
21 Appel, John 17 Brenham Dolphins 24.16 24.87
22 Suzuki, Mitchell 17 Frisco 24.68 24.92
23 Villarreal, Jacob 17 Edinburg 24.99 25.03
24 Hoxha, Besmir 17 Dittmar Dolphins 25.17 25.12
25 Scheler, Jeremy 15 Golden Triangle Swim Assoc. 25.12 25.16
26 Yeager, Coleman 15 Bryan Barracudas 23.16 25.24
27 Hammond, Colton 15 The Woodlands Parks & Rec 25.74 25.29
28 Espinoza, Kyle 15 Bay City Swim Team 24.00 25.34
29 Serio, Scotty 15 McKinney Sea Lions 28.35 25.36
29 Williams, Trevor 16 Tuloso-Midway Hurricanes 26.65 25.36
31 Teague, Austin 15 Carrollton Aqua Racers 25.25 25.38
32 Black, Alex 17 Laporte 24.65 25.41
33 Moran, Shane 16 Laporte 25.32 25.58
34 Larralde, Nicolas 15 Texas City Swim Team 25.24 25.71
35 Brown, Richard 17 The Woodlands Parks & Rec 25.00 25.90
36 Richards, Tobias 17 Port Aransas Swim Team 26.77 25.91
37 West, Kevin 16 Mesquite - Marlins 26.66 25.99
38 Sikorski, Jason 16 Grand Prairie 25.72 26.01
39 Ragan, TJ 17 Alvin Gators 25.12 26.19
40 Fuentes, Juan 17 Frisco 26.87 26.35
41 Farmer, Mason 15 Boerne Barracudas 26.80 26.37
42 Lickteig, Paul 16 Boerne Barracudas 26.24 26.49
43 Saroni, Mark 16 Mesquite - Marlins 25.97 26.52
44 Harness, Michael 16 Laporte 25.90 26.64
45 Cozad, Skylar 15 Denison 27.04 26.83
46 Moreno, Richard 15 Richmond/Rosenberg Team 26.05 26.86
47 Douglas, Tucker 16 Weatherford Water Roos 27.15 26.99
48 Gutierrez, Ernie 15 Alice Swim Team 27.07 27.28
49 Barnes, Joesph 16 Alvin Gators 26.73 27.38
50 McKowen, Jake 15 Trophy Club Swim Team NT 27.65
51 Leamons, Jorge 16 Stephenville 27.91 27.80
52 Goodman, Rhett 16 Victoria 27.95 27.83
53 Groseclose, David 17 Bonham 28.38 27.86
54 Slaughter, Ryan 15 Victoria NT 28.86
55 Nunez, Mario 17 Grand Prairie 29.00 29.84
(Event 4 Men 15-17 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
56 Pollard, Terrence 15 Denton Dolphins 29.00 30.02
57 Radske, L.A. 15 Alice Swim Team 31.58 31.88
58 Iglesias, Enrique 16 Edinburg 27.84 32.34
Event 5 Boys 9-10 25 Yard Backstroke
TAAF YARDS: 16.42 Y 7/1/1996 Jon Berrettini Carrolton
Name Age Team Seed Time Finals Time
1 Tovey, Jake 10 Southlake Stingrays 2005 17.43 17.67
2 Powell, Jake 9 Bedford Surf Swim Team 17.86 17.92
3 Hiebert, Jared 9 Allen 19.25 18.21
4 Hadel, Max 9 Denison 19.20 18.69
5 Trompeter, Sean 10 Plano Aquaducks 19.60 18.92
6 Parker, Logan 10 Portland Watercats Swim Assoc. 18.89 19.02
7 Bitara, Matthew 10 City Of Huntsville Swim Team 19.22 19.12
8 Fauber, Daniel 9 '05 Seals Granbury 20.08 19.67
9 Shafi, Haris 10 Lake Jackson Swim Team 20.10 19.90
10 Wills, Andrew 10 Texas City Swim Team 20.46 20.33
11 Pruitt, Bryce 10 Edna Piranahs 19.73 20.35
12 Corbett, Raymond 9 College Station Tsunamis 20.16 20.52
13 Herrmann, Matthew 10 Whale Taaf 2005-ST 20.02 21.05
14 Sheffield, Logan 9 Alvin Gators 19.51 21.28
15 Jones, Spencer 10 Paris 21.42 21.43
16 Hall, Jamey 10 Corpus Christi Athletics Club 19.36 21.51
17 Rodriguez, Cruz 9 City of El Paso Swim Team 26.89 21.72
18 Fomby, Garrett 9 Frisco 20.64 21.88
19 Charles, Chris 9 Alice Swim Team 21.07 21.92
20 Stellitano, Joseph 10 Dittmar Dolphins 22.45 21.97
21 Brown, Travis 10 Calallen Area Swim Team 19.28 23.83
22 Cain, Jonathan 10 San Antonio Parks & Recreation 27.54 24.22
23 Carroll, Colton 10 Alice Swim Team 22.64 24.57
24 Tovar, Gregorio 9 San Antonio Parks & Recreation 27.62 25.46
25 Blanco, Francisco 10 Houston-Westbury 27.39 26.42
Event 6 Men 15-17 50 Yard Backstroke
TAAF YARDS: 25.90 Y 7/26/2004 Chad Hossier Bay City
Name Age Team Seed Time Finals Time
1 Rivera, Roel 16 Freeport 26.30 26.85
2 Walden, Jon 17 Victoria 27.71 27.61
3 Otto, Aaron 15 McKinney Sea Lions 29.04 27.99
4 Fields, Drew 15 Deer Park Seals 28.66 28.52
5 Haver, Jeff 15 Richmond/Rosenberg Team 27.69 28.89
6 Brown, Richard 17 The Woodlands Parks & Rec 27.00 28.91
7 Laden, Colin 17 The Woodlands Parks & Rec 28.74 29.10
8 Buckert, Jason 15 Whale Taaf 2005-ST 29.37 29.13
9 Bankston, Michael 15 Texas City Swim Team 29.60 29.27
10 Hlavinka, Chris 17 Richmond/Rosenberg Team 28.40 29.40
11 Daniel, Chance 15 Trophy Club Swim Team 29.64 29.65
12 Mireles, Ryan 17 Victoria 29.75 29.76
13 Morgan, Adam 16 Richmond/Rosenberg Team 29.64 30.26
14 Murray, Paul 15 Trophy Club Swim Team 29.24 30.29
15 Yeager, Coleman 15 Bryan Barracudas 29.81 30.31
16 Larralde, Nicolas 15 Texas City Swim Team 29.20 30.59
17 Garza, Robert 16 Alice Swim Team 31.06 30.95
(Event 6 Men 15-17 50 Yard Backstroke)
Name Age Team Seed Time Finals Time
17 Mitchell, Morgan 15 Carrollton Aqua Racers 30.09 30.95
19 Styskal, Joshua 17 Boerne Barracudas 31.44 31.06
20 Serio, Scotty 15 McKinney Sea Lions 32.32 31.40
21 Riley, Trent 16 Cleburne Swim Team 34.17 31.59
22 Estes, Taylour 15 Whale Taaf 2005-ST 32.10 31.86
23 Peets, Nathan 16 Burleson Barracudas 31.49 32.12
24 Munoz, Kevin 16 Alice Swim Team 32.06 32.50
25 Murdock, Mark 15 Lewisville Wave 32.57 32.87
26 Ferina, Chris 15 Bay City Swim Team 30.85 33.41
27 Williams, Trevor 16 Tuloso-Midway Hurricanes 34.76 33.59
28 Padgett, Alex 15 Collier Piranhas-ST 31.40 33.83
29 McKelvy, Chad 16 Freeport 41.14 38.11
30 Radske, L.A. 15 Alice Swim Team 39.10 38.98
31 Slaughter, Ryan 15 Victoria 38.24 40.59
--- Odom, Lawson 17 Denton Dolphins 32.26 DQ
Event 7 Boys 9-10 25 Yard Breaststroke
TAAF YARDS: 16.96 Y 7/26/2003 Gator Alexander Trophy Club
Name Age Team Seed Time Finals Time
1 Talyor, James 10 Whale Taaf 2005-ST 18.86 18.12
2 Pruitt, Bryce 10 Edna Piranahs 19.00 18.56
3 Diamond, Tyrin 10 Golden Triangle Swim Assoc. 20.11 19.81
4 Parker, Logan 10 Portland Watercats Swim Assoc. 20.14 20.17
5 Gupton, Benjamin 10 McKinney Sea Lions 20.21 20.22
6 Harris, Guy 9 Carrollton Aqua Racers 20.17 20.29
7 Brown, Travis 10 Calallen Area Swim Team 20.61 20.78
8 Wood, Zachry 10 Paris 21.22 20.81
9 Grossweiler, Philip 10 Mission 21.36 20.93
10 Zacny, Collin 9 Frisco 22.58 21.39
11 Wallace, Carter 9 West of the Brazos 21.37 21.43
12 Saenz, Andre 10 Alice Swim Team 21.48 21.58
13 Dwyer, Ian 10 Lewisville Wave 22.01 21.65
14 Nie, Allan 10 The Woodlands Parks & Rec 21.04 22.04
15 Liggett, Jacob 10 Frisco 22.22 22.24
16 Gu, Kevin 10 Houston-Westbury 21.53 22.29
17 Sinyakov, Nicolai 10 Dick Nichols Black 22.31 22.60
18 Ward, Blake 9 '05 Seals Granbury 23.49 22.70
19 Tony, Chris 9 Bedford Surf Swim Team 22.51 23.24
20 Zambrano, Fernando 10 College Station Tsunamis 21.78 24.39
21 Orozco, Diego 9 City of El Paso Swim Team NT 26.61
Event 8 Men 15-17 50 Yard Breaststroke
TAAF YARDS: 27.54 Y 7/26/2003 Matthew Greene Seals
Name Age Team Seed Time Finals Time
1 Hughes, Chris 16 Freeport 28.60 28.84
2 Shults, Jace 17 Southlake Stingrays 2005 28.25 29.10
3 Busby, Evan 16 Richmond/Rosenberg Team 28.87 29.42
4 O'Shea, Sean 15 College Station Tsunamis 29.62 29.47
5 Estes, Taylour 15 Whale Taaf 2005-ST 30.33 29.98
6 Neumann, Peter 16 Whale Taaf 2005-ST 32.33 30.13
7 Fortenot, Paden 17 Richmond/Rosenberg Team 28.90 30.44
8 Greene, Tim 17 '05 Seals Granbury 31.91 31.18
9 Swallow, Brannon 15 Northwest Region Swim Team 31.88 31.26
(Event 8 Men 15-17 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time
10 Hoerig, Ryan 16 Victoria 30.82 31.34
11 Nix, Colin 15 Frisco 31.00 31.41
12 Rodriguez, Jose 15 Collier Piranhas-ST 31.38 31.85
13 Williams, Matt 17 Weatherford Water Roos 31.50 31.96
14 Suzuki, Mitchell 17 Frisco 34.71 32.07
15 Espinoza, Kyle 15 Bay City Swim Team 30.55 32.08
16 Henderson, Scott 16 Whale Taaf 2005-ST 32.59 32.16
17 Lara, Jordan 16 Freeport 32.08 32.35
18 Trevino, Andrew 17 Alice Swim Team 32.75 32.45
19 Major, Aijan 15 Richmond/Rosenberg Team 36.67 32.46
20 Douglas, Tucker 16 Weatherford Water Roos 31.90 32.58
21 Tappan, Jake 15 Dittmar Dolphins 33.90 32.87
22 Appel, John 17 Brenham Dolphins 33.38 32.93
23 Kirtley, Joshua 17 Boerne Barracudas 33.40 32.98
24 Fuentes, Juan 17 Frisco 32.57 33.28
25 Garza, Matthew 15 Alice Swim Team 33.24 33.51
26 Cozad, Skylar 15 Denison 34.30 33.79
27 Landers, Nathan 16 Bonham 35.88 33.94
28 Harber, Daniel 15 '05 Seals Granbury 33.93 34.47
29 Marthiljohni, Justin 15 Edna Piranahs 34.88 34.99
30 Ferina, Chris 15 Bay City Swim Team 32.00 35.43
31 Farmer, Mason 15 Boerne Barracudas 34.58 35.45
32 Gutierrez, Ernie 15 Alice Swim Team 35.16 35.78
33 Murdock, Mark 15 Lewisville Wave 35.01 35.79
34 Slaughter, Ryan 15 Victoria 36.02 36.69
35 Bathory, Travis 15 Carrollton Aqua Racers 36.29 36.70
35 Detelich, Joshua 16 Boerne Barracudas 36.13 36.70
37 Richards, Tobias 17 Port Aransas Swim Team 37.77 36.74
38 Button, Leon 15 Bay City Swim Team 40.92 36.83
39 Moreno, Richard 15 Richmond/Rosenberg Team 35.01 37.04
40 Goodman, Rhett 16 Victoria 36.10 37.11
41 Collins, Daviss 15 Garland Gators 36.64 37.60
42 Tran, Thi 15 Carrollton Aqua Racers 36.02 37.62
43 Marthiljohni, Brian 15 Edna Piranahs 44.87 42.60
Event 9 Boys 9-10 25 Yard Butterfly
TAAF YARDS: 14.14 Y 8/1/1993 Joseph Lankford Houston
Name Age Team Seed Time Finals Time
1 Tovey, Jake 10 Southlake Stingrays 2005 16.79 16.65
2 Powell, Jake 9 Bedford Surf Swim Team 16.23 16.74
3 Emmons, Miller 9 Frisco 17.72 16.99
4 Johnson, Phillip 10 Wharton Swim Team 18.91 17.05
5 Johnson, Austin 10 Landa Park Dolphins 16.91 17.41
6 Hunt, Daniel 10 West of the Brazos 17.30 17.86
7 Smith, Kevin 10 Whale Taaf 2005-ST 18.80 18.42
8 Tyndall, Ralph 10 Paris 19.23 18.53
9 Cruz, Alexander 10 Northwest Region Swim Team 17.41 18.54
10 Jones, Vanarthur 10 Houston-Westbury 15.47 18.65
11 Winston, Garrett 9 '05 Seals Granbury 18.20 18.86
12 Sheffield, Logan 9 Alvin Gators 17.41 18.87
13 Fannin, Wyatt 9 Denison 18.55 18.98
14 Chen, Micheal 9 Mission 20.35 19.33
15 Gupton, Benjamin 10 McKinney Sea Lions 19.32 19.60
(Event 9 Boys 9-10 25 Yard Butterfly)
Name Age Team Seed Time Finals Time
16 Lilly, Alex 10 Carrollton Aqua Racers 18.20 19.89
17 Saenz, Andre 10 Alice Swim Team 20.47 20.46
18 Martin, Casen 9 Hubbard 23.83 20.61
19 Scruggs, Clayton 10 Rockport Sharks 19.95 21.01
20 Sinyakov, Nicolai 10 Dick Nichols Black 20.41 21.08
21 Ayala, JB 10 Collier Piranhas-ST 22.16 21.63
22 Stribling, JC 9 Navasota Swim Team 22.37 23.81
23 Puschett, Ben 10 City of El Paso Swim Team 28.30 27.94
24 Rodriguez, Rick 9 San Antonio Parks & Recreation 52.93 30.57
--- Nelson, James 10 West Enfield 23.46 DQ
Event 10 Men 15-17 50 Yard Butterfly
TAAF YARDS: 24.02 Y 8/2/2001 Ryan Gish Denton
Name Age Team Seed Time Finals Time
1 Karkoska, Daniel 15 Bryan Barracudas 26.71 25.67
2 Ward, Nicholas 17 Richmond/Rosenberg Team 25.25 25.72
3 Walden, Jon 17 Victoria 25.96 25.88
4 Castaneda, Jonathan 17 Tuloso-Midway Hurricanes 26.31 26.01
5 Busby, Evan 16 Richmond/Rosenberg Team 25.28 26.07
6 Shults, Jace 17 Southlake Stingrays 2005 24.69 26.08
7 Buckert, Jason 15 Whale Taaf 2005-ST 27.53 26.14
8 Pena, Joshua 15 Frisco 25.95 26.17
9 Haggerton, Holden 16 Alice Swim Team 26.20 26.44
10 Greene, Tim 17 '05 Seals Granbury 27.00 26.59
11 Henderson, Scott 16 Whale Taaf 2005-ST 27.46 26.63
12 Sullivan, Luke 15 Carrollton Aqua Racers 26.27 26.70
13 Laden, Colin 17 The Woodlands Parks & Rec 27.00 26.82
14 Major, Aijan 15 Richmond/Rosenberg Team 27.00 26.89
15 Hammond, Colton 15 The Woodlands Parks & Rec 26.62 27.21
16 Schweers, John 16 Paris 27.49 27.39
17 Mills, Kyle 15 Golden Triangle Swim Assoc. 26.62 27.44
18 Bartett, Kyle 16 Conroe Swim Club 27.81 27.45
19 Mireles, Ryan 17 Victoria 27.12 27.54
20 Lara, Jordan 16 Freeport 27.72 27.58
21 Nielsen, Nathan 15 South Belt Area All Stars Swim 25.67 27.64
22 Gonzalez, Robby 17 Whale Taaf 2005-ST 28.50 27.77
23 Villarreal, Jacob 17 Edinburg 27.68 28.00
24 Brown, Richard 17 The Woodlands Parks & Rec 29.00 28.08
25 Moran, Shane 16 Laporte 27.21 28.34
26 Sikorski, Jason 16 Grand Prairie 27.00 28.40
27 Rodriguez, Jose 15 Collier Piranhas-ST 27.07 28.58
28 O'Shea, Sean 15 College Station Tsunamis 27.51 28.62
29 Harber, Daniel 15 '05 Seals Granbury 33.29 28.63
30 Mata, Terence 15 Lewisville Wave 28.70 28.65
31 Odom, Lawson 17 Denton Dolphins 29.46 28.83
32 Rogers, Michael 17 Boerne Barracudas 28.44 28.88
33 Espinoza, Kyle 15 Bay City Swim Team 27.00 28.94
34 Larralde, Nicolas 15 Texas City Swim Team 28.72 29.23
35 Ferina, Chris 15 Bay City Swim Team 27.00 29.87
36 Black, Alex 17 Laporte 27.82 29.89
37 Harness, Michael 16 Laporte 28.50 29.92
38 Booker, Nathan 16 Tuloso-Midway Hurricanes 28.88 29.95
39 Greene, Shaun 15 Deer Park Seals 28.00 30.02
(Event 10 Men 15-17 50 Yard Butterfly)
Name Age Team Seed Time Finals Time
40 Bathory, Travis 15 Carrollton Aqua Racers 30.10 30.25
41 Ragan, TJ 17 Alvin Gators 30.05 30.27
42 Tran, Thi 15 Carrollton Aqua Racers 30.92 30.34
43 Peets, Nathan 16 Burleson Barracudas 26.51 30.45
44 Douglas, Tucker 16 Weatherford Water Roos 31.05 31.04
45 Cozad, Skylar 15 Denison 33.03 31.98
46 Saroni, Mark 16 Mesquite - Marlins 31.49 32.68
47 West, Kevin 16 Mesquite - Marlins 33.89 32.69
48 Leamons, Jorge 16 Stephenville 32.12 32.73
49 Collins, Daviss 15 Garland Gators 32.88 33.22
50 McKelvy, Chad 16 Freeport 32.49 33.84
51 Pollard, Terrence 15 Denton Dolphins 33.12 34.88
--- Fortenot, Paden 17 Richmond/Rosenberg Team 24.50 DQ
Event 11 Boys 9-10 25 Yard Freestyle
TAAF YARDS: 13.43 Y 7/1/1998 Rett Varner Trophy Club
Name Age Team Seed Time Finals Time
1 Clothier, Joshua 10 Frisco 14.50 14.19
2 Parker, Logan 10 Portland Watercats Swim Assoc. 14.84 14.59
3 Pruitt, Bryce 10 Edna Piranahs 14.92 15.06
4 Muus, Nicholas 10 Frisco 15.13 15.23
5 Grossweiler, Philip 10 Mission 15.53 15.25
6 Herrmann, Matthew 10 Whale Taaf 2005-ST 16.29 15.51
7 Young, Logan 10 Eagle Lake Gators 14.89 15.56
7 Arnold, Cody 9 South Texas Aquatics 16.07 15.56
9 Cruz, Alexander 10 Northwest Region Swim Team 14.84 15.57
10 Thorne, Luke 10 Plano Aquaducks 15.32 15.64
10 Powell, Jake 9 Bedford Surf Swim Team 15.89 15.64
12 Brown, Tyler 10 Laporte 15.23 15.79
13 Zambrano, Fernando 10 College Station Tsunamis 15.82 15.97
14 Bitara, Matthew 10 City Of Huntsville Swim Team 15.40 16.07
15 Elders, Zachary 10 Lewisville Wave 16.50 16.15
15 Siems, Alec 10 Carrollton Aqua Racers 15.70 16.15
17 York, Tristan 9 Burleson Barracudas 16.87 16.25
18 Sterling, Wyatt 9 Lake Jackson Swim Team 15.57 16.35
19 Knippa, Brian 10 Brentwood 16.74 17.13
20 Brown, Travis 10 Calallen Area Swim Team 15.70 17.34
21 Lynn, Clayton 9 San Antonio Parks & Recreation 22.56 18.61
22 Rodriguez, Cruz 9 City of El Paso Swim Team 20.11 19.14
23 Goodridge, Jerimiah 9 San Antonio Parks & Recreation 22.11 19.43
24 Brooks, Robert 9 Paris 18.86 19.51
25 Puschett, Ben 10 City of El Paso Swim Team 18.54 20.96
Event 12 Men 15-17 100 Yard Freestyle
TAAF YARDS: 48.64 Y 7/26/2003 Nick Vollmer Seals
Name Age Team Seed Time Finals Time
1 Ward, Nicholas 17 Richmond/Rosenberg Team 47.78 48.77
24.25 24.52
2 Duckworth, Sean 17 Landa Park Dolphins 49.52 48.92
23.75 25.17
3 Pena, Joshua 15 Frisco 51.27 50.26
24.49 25.77
(Event 12 Men 15-17 100 Yard Freestyle)
Name Age Team Seed Time Finals Time
4 Dwyer, Jack 15 Lewisville Wave 55.15 50.59
24.12 26.47
5 Majek, Michael 16 Boerne Barracudas 51.87 51.09
24.92 26.17
6 Rivera, Roel 16 Freeport 49.89 51.53
24.60 26.93
7 Hughes, Chris 16 Freeport 51.96 52.48
24.61 27.87
8 Neumann, Peter 16 Whale Taaf 2005-ST 55.88 52.56
25.01 27.55
9 Schweers, John 16 Paris 53.96 52.91
25.34 27.57
10 Bankston, Michael 15 Texas City Swim Team 52.71 52.94
26.05 26.89
11 Haver, Jeff 15 Richmond/Rosenberg Team 53.23 53.03
25.78 27.25
12 Nielsen, Nathan 15 South Belt Area All Stars Swim 52.84 53.51
25.96 27.55
13 Swallow, Brannon 15 Northwest Region Swim Team 55.04 54.04
26.23 27.81
14 Yeager, Coleman 15 Bryan Barracudas 54.38 54.25
26.18 28.07
15 Mata, Terence 15 Lewisville Wave 56.12 54.50
26.59 27.91
16 Fields, Drew 15 Deer Park Seals 56.92 54.89
26.27 28.62
17 Appel, John 17 Brenham Dolphins 55.50 55.06
26.15 28.91
18 Daniel, Chance 15 Trophy Club Swim Team 55.23 55.11
26.45 28.66
